
Purchase confidence
Clear information before you order
Review selection, delivery, GST and support information before completing the purchase.
Product Description
UV LED Exposure Light for Screen Printing, Cyanotype & Photopolymer Work
This UV LED exposure product is for screen-printing, cyanotype and compatible photopolymer exposure workflows where wavelength, working distance and timing are controlled.
Choose wavelength and wattage according to your emulsion, stencil, film positive, frame size and process requirement. Do not treat wattage alone as the exposure specification.
Best for
- Screen-printing exposure workflows
- Cyanotype and UV exposure work
- Compatible photopolymer or stencil exposure setups
- Workshop exposure units
Variant specifications
| Wavelength / Wattage / SKU | Working distance | Dimensions | Weight |
|---|---|---|---|
| 365nm / 50W / 50365 | 4 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 365nm / 60W / 60365 | 4 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 365nm / 100W / 100365 | 6 feet | 28.5cm x 24cm x 6cm | 1.9kg |
| 395nm / 50W / 50395 | 10 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 395nm / 60W / 60395 | 10 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 395nm / 100W / 100395 | 15 feet | 28.5cm x 24cm x 6cm | 1.9kg |
| 405nm / 50W / 50405 | 10 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 405nm / 60W / 60405 | 10 feet | 22.5cm x 19cm x 6cm | 1.4kg |
| 405nm / 100W / 100405 | 15 feet | 28.5cm x 24cm x 6cm | 1.9kg |
Shared specifications
| Input voltage | 220V AC |
| Beam angle | 120 degree |
| Cable | 1.5 meter 3-pin power cord cable |
| Mounting | Mounting clamps |
| Included accessories | No accessories included |
| Warranty | 3-month replacement and 1-year repair |
| Brand | RDR |
Important compatibility rule
Exposure results depend on wavelength, distance, time, coating thickness, film density and material sensitivity. Test strips are required before production work.
Product Specifications
| Product type | UV LED exposure light |
| Application | Screen printing, cyanotype and compatible photopolymer exposure work |
| Available wavelengths | 365nm, 395nm and 405nm |
| Available wattages | 50W, 60W and 100W |
| 365nm / 50W / SKU 50365 | 4 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 365nm / 60W / SKU 60365 | 4 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 365nm / 100W / SKU 100365 | 6 feet working distance; 28.5cm x 24cm x 6cm; 1.9kg |
| 395nm / 50W / SKU 50395 | 10 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 395nm / 60W / SKU 60395 | 10 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 395nm / 100W / SKU 100395 | 15 feet working distance; 28.5cm x 24cm x 6cm; 1.9kg |
| 405nm / 50W / SKU 50405 | 10 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 405nm / 60W / SKU 60405 | 10 feet working distance; 22.5cm x 19cm x 6cm; 1.4kg |
| 405nm / 100W / SKU 100405 | 15 feet working distance; 28.5cm x 24cm x 6cm; 1.9kg |
| Input voltage | 220V AC |
| Beam angle | 120 degree |
| Cable | 1.5 meter 3-pin power cord cable |
| Mounting | Mounting clamps |
| Included accessories | No accessories included |
| Warranty | 3-month replacement and 1-year repair |
| Brand | RDR |
Questions buyers ask before ordering
Frequently Asked Questions
Open a question to see the answer.
Selection confidence
Confirm this is the right UV product before you buy
Select this UV product by wavelength, application, distance, coverage and power source.
Application-specific UV use.
Confirm the wavelength from title and specs before comparing wattage.
Do not use this product for applications that require a different wavelength or power format.
Variant clarity
Choose the correct variant
Compare wattage, price, SKU and stock state before ordering. On mobile, variants are shown as cards so buyers do not have to read a cramped table.
Verified product information
Specifications that matter for this application
UV buyers need wavelength, geometry, power source, runtime or curing/inspection conditions—not just headline wattage.
Buyer guide
How to choose and use this product correctly
Use the application, wavelength, distance and power source together. Do not select a UV product on wattage alone.
Start with the application
Pick UV by job: inspection, glow/decor, curing, exposure work or compact lighting. Wattage alone is not a reliable buying shortcut.
Confirm wavelength
365nm, 395nm and 405nm serve different tasks. The product title, specs and use-case copy must agree.
Check distance and coverage
For curing and inspection, working distance matters. For floodlights and decor, coverage and mounting distance matter.
Match the power source
Handheld torches suit mobile checks. Floodlights, bulbs and strips are better for fixed areas, rooms, displays and workbenches.